Welcome to Bainbridge Island’s Largest Annual Event – the Grand Old 4th of July!
The Street Fair event is open from 9am – 5pm, the location includes the Town & Country Parking Lot, Bjune, Brien, & Waterfront Park.
Join us and a beer, wine, cider garden and 18 food vendors, information booths, arts & craft vendors, Giant Slide, and our Kid Zone. Kid Zone includes pony rides, face painting, putt-putt golf, bounce houses, build-a-sailboat, touch a and live music with Alleyoop.
A special thanks for our Street Fair sponsor Far Bank Enterprises/Sage, Kids Zone sponsor The Marshall Suites, & our Beer, Wine, & Cider Garden sponsors: Bainbridge Brewing, Eleven Winery, and Sisters’ Cider House.
See the list of vendors, booth numbers, and map of the Street Map. See you on the 4th!
Booth # | Organization Name | Registration Type |
B61-62 | 3-D Wood Maps | Arts & Crafts Booth |
C29 | Acupuncture and Wellness Center, P.S. | Arts & Crafts Booth |
B39 | Aden Chiropractic | Information Booth |
B58 | Aloha Smoothies LLC | Food Booth |
B22 | Amazing Enterprises | Arts & Crafts Booth |
B45 | American Legion #172 | Information Booth |
C26-25 | Art to Suit You | Arts & Crafts Booth |
B56 | Aunty Dolly’s West African Cuisine | Food Booth |
Parking Lot | Autumn Run Stables | Games/Amusements |
C27 | Babs Barrette Shop | Arts & Crafts Booth |
A21 | Baha’i Faith | Information Booth |
A05-06 | Bainbridge Football Boosters | Food Booth |
A17 | Bainbridge Island Citizens’ Climate Lobby | Information Booth |
A14 | Bainbridge Island Film Festival | Information Booth |
B41 | Bainbridge Island Fire Department | Information Booth |
Wtrfrnt Prk | Bainbridge Island High School Sailing | Arts & Crafts Booth |
Sr Cntr | Bainbridge Island Photography Club | Arts & Crafts Booth |
A23 | Bainbridge Island Republican Women | Information Booth |
A16 | Bainbridge Island Senior Community Center | Information Booth |
B49 | Bainbridge Island Sportsmen’s Club | Games/Amusements |
A04-3 | Bainbridge Island Water Polo | Games/Amusements |
Wtrfrnt Prk | Bainbridge Island Youth Orchestra | Games/Amusements |
B60 | BI Youth Partners In Health Engage Chapter | Complementary Spot |
A01 | Bainbridge Performing Arts | Sponsorship Booth |
C28 | Bainbridge Pride | Arts & Crafts Booth |
Wtrfrnt Prk | Bainbridge Rentals | Games/Amusements |
B42 | Bainbridge Wrestling | Food Booth |
B50 | Bangkok Bistro | Food Booth |
A13 | BARN (Bainbridge Artisan Resource Network) | Information Booth |
A12 | Battle Point Astronomical Assn | Information Booth |
C09 | Beachglass LLC | Arts & Crafts Booth |
B46 | BI Japanese American Exclusion Memorial | Information Booth |
B16 | BI Taco Market | Food Booth |
C34-35 | Bombay trends | Arts & Crafts Booth |
A05-06 | Boy Scout Troop 1565 | Food Booth |
B21 | CaBrille | Arts & Crafts Booth |
B48 | Church of Jesus Christ of Latter Day Saints | Information Booth |
C07 | Clean Candle Therapy | Arts & Crafts Booth |
A22 | Congregation Kol Shalom | Information Booth |
B52 | Cookie Cafe | Food Booth |
C05 | Cutco | Arts & Crafts Booth |
B12 | Emmys Vege House | Food Booth |
A03 | Far Bank Enterprises | Sponsorship Booth |
A04 | First Fed | Sponsorship Booth |
Wtrfrnt Prk | Frida Haas Studios | Arts & Crafts Booth |
C10 | Good Play America Foundation | Arts & Crafts Booth |
B10 | Green Pot Deli | Food Booth |
C32 | Hey Regan | Arts & Crafts Booth |
C04 | Hidden Gem | Arts & Crafts Booth |
Winslow Mall | Hometown Band | Complementary Spot |
B40 | INFO – Bainbridge Chamber | Information Booth |
C01 | Jun’s Blue Collection | Arts & Crafts Booth |
A20 | Kirsten for Council | Information Booth |
Wtrfrnt Prk | Kiwanis Club of Bainbridge Island | Arts & Crafts Booth |
A02 | M52Gear | Sponsorship Booth |
B38 | Medicare Optimized | Information Booth |
C37 | Neurodiverse Connections | Information Booth |
C15 | Northwest Retail | Arts & Crafts Booth |
B44 | OfficeXpats | Arts & Crafts Booth |
C02-03 | Pacari | Arts & Crafts Booth |
A19 | PCRM.org | Information Booth |
B01 | Pegasus Coffee Company | Food Booth |
C13 | Pour Obsession LLC | Arts & Crafts Booth |
A04-2 | Puget Sound Energy | Sponsorship Booth |
C24-23 | Rockin’ Ruby’s Records | Arts & Craft Booth |
C30 | Run Dog Run Inc | Arts & Crafts Booth |
B07-8 | Sauced Food Truck | Food Truck /NonProfit |
B20 | Scoops Brats & Nuts | Food Booth |
A18 | Seattle Children’s Bargain Boutique | Information Booth |
B66 | Smith Brothers Farm | Arts & Crafts Booth |
B23 | Stoneman Nat. Select. Jewelry | Arts & Crafts Booth |
B63-64 | Sumac El Sol Handcrafted Textile Arts | Arts & Crafts Booth |
A15 | Sustainable Bainbridge | Complementary Spot |
B05 | The Workshop | Food Booth |
B03 | Toucan Do it | Food Booth |
C11 | Two Country Designs | Arts & Crafts Booth |
B18 | UNA’S KETTLE CORN LLC | Food Booth |
B47 | US Coast Guard Auxiliary North Kitsap | Information Booth |
B14 | Viking Feast Ice Cream | Food Booth |
B54 | YoYo Poke | Food Booth |
B65 | Zafiro Jewelry | Arts & Crafts Booth |
A11 | ZEV Co-Op | Information Booth |
C38 23rd LD Democrats Information Booth